Alpine comparison: INE-AW409S or INE-AX809?
Two Alpine stereos with a similar 9-inch display, but different performance and audio capabilities. See what the AX809 adds and which model suits your needs.
Current prices and availability
Features side by side
On a phone, swipe the table horizontally.
| Feature | INE-AW409S | INE-AX809 |
|---|---|---|
| Processor | 4 cores, 1.5 GHz | Snapdragon, 8 cores, 2.0 GHz |
| Memory | 4 GB + 64 GB | 8 GB + 256 GB |
| Display | 9″ laminated, 1280 × 720 | 9″ laminated, 1280 × 720 |
| Equaliser | 3-band | 48-band parametric EQ, 6 independent channels |
| Audio expansion | Front pre-out | Optical output and 3 configurable pre-outs |
| Mobile internet | Wi-Fi hotspot | Built-in 4G/LTE with wired SIM adapter; also Wi-Fi |
| Operating system | Android 13 | Android 13 |
| Fine sound adjustment | 3-band EQ, balance and fader | AKM7739 DSP, 6-channel time correction, high- and low-pass crossovers |
| USB connections | 2 rear ports | 2 rear ports |
| Bluetooth | 5.0; music and hands-free calls | 5.0; music and hands-free calls |
| Phone integration | Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Built-in amplifier | 4 × 50 W maximum | 4 × 50 W maximum |
Choose the INE-AW409S if…
you want a more affordable Android stereo for maps, music and phone integration. Its 4 GB RAM, 64 GB storage and simpler sound adjustments cover everyday use. Internet access can come from your phone’s Wi-Fi hotspot.
Choose the INE-AX809 if…
you want more performance headroom, storage and independent 4G internet, or plan a system with an external amplifier and subwoofer. Optical output, DSP, six-channel 48-band EQ, time correction and crossovers provide much greater control over the sound.
Eesti
Suomi
Русский

