ANDREAM · CarPlay / Android Auto
Andream CarPlay and Android Auto MMI module – BMW CIC / NBT / EVO · EWXU
Add Apple CarPlay and Android Auto to your factory screen. Compatible navigation, music and communication apps run on your phone and display their car interface on the vehicle screen. The module connects to the existing infotainment system.

Factory-system and dashboard reference
The year alone does not establish compatibility. Compare the factory screen, radio menu, controls and connectors. Before ordering, send us the vehicle model, year and a photo of the working factory system.
Vehicle and factory-system compatibility
| Vehicle model | Years | Factory system |
|---|---|---|
| BMW 1 F20 | 2011–2016 | NBT (ID4) |
| BMW 1 F21 | 2012–2016 | NBT (ID4) |
| BMW 2 F22 / F23 / F45 | 2014–2016 | NBT (ID4) |
| BMW 3 F30 / F31 / F34 | 2013–2016 | NBT (ID4) |
| BMW 4 F32 / F33 / F36 | 2013–2016 | NBT (ID4) |
| BMW 5 F07 / F10 / F11 | 2013–2016 | NBT (ID4) |
| BMW 6 F06 | 2013–2016 | NBT (ID4) |
| BMW 6 F12 | 2012–2016 | NBT (ID4) |
| BMW 6 F13 | 2011–2016 | NBT (ID4) |
| BMW 7 F01 / F02 / F03 / F04 | 2013–2016 | NBT (ID4) |
| BMW X1 E84 | 2013–2016 | NBT (ID4) |
| BMW X1 F48 | 2015–2016 | NBT (ID4) |
| BMW X3 F25 | 2013–2016 | NBT (ID4) |
| BMW X4 F26 | 2014–2016 | NBT (ID4) |
| BMW X5 F15 | 2013–2016 | NBT (ID4) |
| BMW X6 F16 | 2014–2016 | NBT (ID4) |
| BMW M2 F87 | 2015–2016 | NBT (ID4) |
| BMW M3 F80 | 2014–2016 | NBT (ID4) |
| BMW M4 F82 / F83 | 2014–2016 | NBT (ID4) |
| BMW M5 F10 | 2013–2016 | NBT (ID4) |
| BMW M6 F06 / F12 / F13 | 2012–2016 | NBT (ID4) |
| BMW Z4 E89 | 2013–2016 | NBT (ID4) |
| MINI | 2013–2016 | NBT (ID4) |
| BMW 1 E81 / E82 / E87 / E88 | 2009–2012 | CIC · 6.5 / 8.8″ |
| BMW 3 E90 / E91 / E92 / E93 | 2009–2012 | CIC · 6.5 / 8.8″ |
| BMW 5 E60 / E61 | 2009–2010 | CIC · 6.5 / 8.8″ |
| BMW 5 F10 / F11 / F07 / F18 | 2010–2012 | CIC · 6.5 / 8.8 / 10.25″ |
| BMW 7 F01 / F02 / F03 / F04 | 2009–2012 | CIC · 6.5 / 8.8 / 10.25″ |
| BMW X1 E84 | 2009–2012 | CIC · 6.5 / 8.8″ |
| BMW X3 F25 | 2010–2013 | CIC · 6.5 / 8.8″ |
| BMW X5 E70 | 2010–2013 | CIC · 6.5 / 8.8 / 10.25″ |
| BMW X6 E71 / E72 | 2010–2013 | CIC · 6.5 / 8.8 / 10.25″ |
| BMW 1 F20 / F21 | 2017–2019 | EVO (ID5 / ID6) |
| BMW 2 F22 | 2017–2019 | EVO (ID5 / ID6) |
| BMW 3 F30 / F31 | 2017–2019 | EVO (ID5 / ID6) |
| BMW 4 F32 / F33 / F36 / F83 | 2017–2019 | EVO (ID5 / ID6) |
| BMW 5 G30 / G31 | 2017–2019 | EVO (ID5 / ID6) |
| BMW 7 G12 | 2016–2019 | EVO (ID5 / ID6) |
| BMW X2 F39 | 2018 → | EVO (ID5 / ID6) |
| BMW X3 F25 | 2017–2019 | EVO (ID5 / ID6) |
| BMW X4 F26 | 2017–2019 | EVO (ID5 / ID6) |
| BMW X5 F15 | 2017–2019 | EVO (ID5 / ID6) |
| BMW X6 F16 | 2017–2019 | EVO (ID5 / ID6) |
| BMW Z4 E89 | 2008–2016 | CIC / NBT / EVO |
| MINI Clubman F54 / F55 / F56 / F57 / F60 / R60 / R61 | Check against the vehicle | CIC / NBT / EVO |
| BMW i3 I01 | Check against the vehicle | CIC / NBT / EVO |
The year alone does not establish compatibility. Compare the factory screen, radio menu, controls and connectors. Before ordering, send us the vehicle model, year and a photo of the working factory system.
Module features
- Wireless Apple CarPlay: initial Bluetooth pairing, with data transferred over WiFi.
- Android Auto for compatible phones; wired or wireless operation depends on the module version and phone.
- Use supported factory buttons and steering-wheel controls according to vehicle equipment.
- Compatible navigation apps including Google Maps, Waze and Apple Maps, plus music, calls and voice control.
- USB media playback according to module support.
- Camera connections according to module version and supported video format.
- HDMI input for a compatible accessory or the optional video box.
- Screen mirroring from compatible phones via AirPlay/MirrorLink; app restrictions may apply.
- Audio adjustment using the module’s equaliser.
Options, product codes and prices
| Version | Manufacturer SKU | Price including VAT |
|---|---|---|
| NBT (ID4) / With video box | EWXU-BMCP-NBT04X-UNBOX | 273.80 € |
| NBT (ID4) / Without video box | EWXU-BMCP-NBT04X-H | 243.80 € |
| CIC / With video box | EWXU-BMCP-CIC10M-UNBOX | 273.80 € |
| CIC / Without video box | EWXU-BMCP-CIC10M-H | 243.80 € |
| EVO (ID5 / ID6) / With video box | EWXU-BMCP-EVO-A-UNBOX | 293.80 € |
| EVO (ID5 / ID6) / Without video box | EWXU-BMCP-EVO-A-H | 263.80 € |
Price includes 24% VAT.
With or without a video box?
The video-box option includes an additional Android video box alongside the MMI module. It can run compatible video apps such as YouTube or Netflix, using an internet connection and a service subscription where required. The option without a video box does not include this accessory. App and streaming compatibility depend on the service and device.
Package and installation
Package contents and wiring match the selected system version. Your factory screen stays in the vehicle. Installation work and support for the factory microphone, camera and steering-wheel controls depend on the vehicle equipment. We can check any additional adapter or configuration requirements.
Frequently asked questions
How do I choose the right version?
Select the actual factory system in your car and the required accessory option. To confirm compatibility, send the model, year and photos of the screen’s main menu and centre console.
Do I need to replace the screen?
The MMI module works with the compatible vehicle’s existing factory screen. The factory radio menu remains available, and supported vehicle controls switch to the CarPlay/Android Auto interface.
Where do navigation and music apps run?
CarPlay and Android Auto apps run on your phone and show their car interface on the vehicle screen. Not every phone app is available through CarPlay or Android Auto. The phone, app and connection method must be compatible.
Can I connect a reversing camera?
Camera support depends on the module and factory equipment. Check the video format, connection and any required adapter before choosing a camera.
Does the price include VAT?
Yes. Displayed prices include 24% VAT.
Eesti
Suomi
Русский







